In Ohio, drivers who are found guilty of traffic violations can accumulate 2, 4, or 6 points on their driving record. A driver can receive 2-4 points for minor violations and 6 points for severe violence. Here is the Ohio BMV points chart for various traffic violence:
2 Points On License Ohio
A driver can receive, 2 Points on their driving license if found guilty of breaking the following traffic rules:
| Traffic Violence | Points |
| Driving Under Suspension | 2 |
| Stop sign | 2 |
| Traffic Control Lights | 2 |
| Violations at railroad crossings | 2 |
| Traffic control devices and signs | 2 |
| Violation to avoid light | 2 |
| Hit/skip on private property | 2 |
| Speeding 10 mph or more, but less than 25 mph, over a speed limit of 55 mph or greater | 2 |
| Speeding 5 mph or more, but less than 25 mph, over a speed limit of less than 55 mph | 2 |
| Slow Speed | 2 |
| Following Too close | 2 |
| Driving under FRA suspension | 2 |
| Disregard of safety on private property | 2 |
| Violation of one-way traffic | 2 |
| Driving left of the center | 2 |
| Fail to Yield | 2 |
| Crossing yellow line | 2 |
| Right side of a highway | 2 |
| Crossing divided highway | 2 |
| Driving in marked lanes | 2 |
| Fault to yield the right of way | 2 |
| Vehicles traveling in opposite directions | 2 |
| Violence when passing | 2 |
| Improper passing | 2 |
| Violation of stopped school bus | 2 |
| Operation off street of highway in willful disregard of the safety of persons or property | 2 |
| Unsafe operation of the vehicle on private property | 2 |
| Reckless operation on private property | 2 |
| Disobeying or interfering with police officer | 2 |
| Assured clear distance | 2 |
| Starting and backing violation | 2 |
| Driving on a closed highway | 2 |
| Dropping or placing material on the roadway | 2 |
| Prohibited U-turn | 2 |
| Improper turn | 2 |
| Turn signal violation | 2 |
| Failure to turn | 2 |
| Fail to control | 2 |
| No temporary permit | 2 |
| Temp permit curfew violation | 2 |
| Curfew violation | 2 |
| Fail to yield to funeral | 2 |
| Unsafe operation around an emergency vehicle | 2 |
| Failure to reinstate | 2 |
| Weigh station violation | 2 |
| Driving without the required endorsement | 2 |
| Unreasonable for conditions | 2 |
| Driving a commercial vehicle while disqualified | 2 |
| Fatality through negligent operation of commercial vehicle | 2 |
| Driving a commercial vehicle without obtaining a CDL | 2 |
| Driving a commercial vehicle without CDL in the driver’s possession | 2 |
| Unsafe operation with passengers | 2 |
| Obstructed view | 2 |
| Headphones | 2 |
| Towing violation | 2 |
| Obstruction of intersection | 2 |
| Excess passengers with juvenile | 2 |
| Driving without a parent restriction | 2 |
| Failure to slow down at the railroad crossing | 2 |
| Failure to stop at the railroad crossing | 2 |
| Insufficient space at a railroad crossing | 2 |
| Insufficient undercarriage to negotiate railroad crossing | 2 |
| Failure to obey railroad stop sign | 2 |
| Driving under suspension for failure to pay child support | 2 |
| Driving under nonpayment judgment suspension | 2 |
| Driving on the left side of the roadway | 2 |
| Passing in the hazard zone | 2 |
| Driving through the safety zone | 2 |
| Disobeying a traffic control device | 2 |
| No drivers license | 2 |
| Loss of physical Cont of vehicle | 2 |
| Failure to control- Auto Accident | 2 |
| Impaired alertness | 2 |
| Physical control – Vehicular intoxicated | 2 |
| No temporary permit/No adult | 2 |
| Curfew violation of temporary permit | 2 |
| Curfew violation of driving license | 2 |
| Unreasonable for conditions | 2 |
| Failure to use child restraint | 2 |
| Physical control (Alcohol-Related) | 2 |
4 Points On License Ohio
If a driver receives 4 points on driving license, the following can be reasons:
| Traffic Violence | Points |
| Reckless Operation/Reckless Driving | 4 |
| Underage DUI/Operating a Vehicle after underage alcohol consumption (OVUAC) | 4 |
| Speeding by 30 mph over limit | 4 |
| Speeding in a commercial vehicle | 4 |
| Operating a vehicle in willful or wanton disregard of the safety of persons or property | 4 |
| Speeding over the speed limit by 25 mph | 4 |
| Suspension of license for reckless operation | 4 |
| Without due regard | 4 |
| Impaired alertness (CDL) | 4 |
6 Points On License Ohio
When a driver breaks major traffic rules, the Ohio BMV assigns 6 points to their driving record. The BMV also issues a warning letter detailing violations and the points accumulated for each.
| Traffic Violence | Points |
| Operating Vehicle under Influence (Alchohol – Drugs) | 6 |
| Unauthorized use of Vehicle | 6 |
| Hit and Run, Hit/skip, leave the scene | 6 |
| Theft of Motor Vehicle | 6 |
| Aggravated vehicular homicide, vehicular homocide | 6 |
| Drag Racing/Street racing | 6 |
| Willful fleeing or eluding a law enforcement officer | 6 |
| Driving with a revoked or suspended license | 6 |
| Fleeing the scene of an accident | 6 |
| Operating vehicle with 12-point suspension | 6 |
| OVI conviction | 6 |
| Using a vehicle to commit a felony | 6 |
| Aggravated vehicular assault with alcohol | 6 |
| Vehicular homocide with alchohol | 6 |
| Involuntary manslaughter with alcohol | 6 |
| Felony OVI | 6 |
| Using a commercial vehicle to manufacture, distribute, or dispense a controlled substance | 6 |
| OVI refusal | 6 |
| Driving under lifetime suspension | 6 |
| Murder/aggravated murder | 6 |
| Felonious assault | 6 |
Traffic Violence that won’t add points
Not all traffic violence results in points accumulation, some violence will give you a ticket but won’t add any points to your driving record.
| Traffic Violence | Points |
| Tag/Sticker Violation | 0 |
| Immobilization device violation | 0 |
| Registration Violation | 0 |
| Title Violation | 0 |
| Violation of Out of Service Order Hazmat | 0 |
| Gasoline Theft | 0 |
| Soliciting Prostitution | 0 |
| Soliciting Prostitution With Positive HIV | 0 |
| Physical Control – Under Influence | 0 |
| All Occupants Secure | 0 |
| Miscellaneous | 0 |
| Highway use tax | 0 |
| Ohio Turnpike | 0 |
| Consume Alcohol in Motor Vehicles | 0 |
| Endangering Children | 0 |
| Wrongful Entrustment | 0 |
| VIO Seat Belt Law | 0 |
| VIO-Brake Required | 0 |
| Fail to File Required Report | 0 |
| Drivers License Misrepresentation | 0 |
| Disabled Vehicle warning | 0 |
| Equipment Misuse | 0 |
| Violation of Slow-Moving Vehicle Signs | 0 |
| Operating Unsafe Vehicle | 0 |
| Violation of Equip Regulation | 0 |
| Perjury/False Info | 0 |
| No Child Restrain | 0 |
| Violation of an equipment regulation | 0 |
| Fail to file an accident report | 0 |
| Fail to register the title | 0 |
| Seat belt violation | 0 |
| Wrongful entrustment | 0 |
| Juvenile with a temporary permit | 0 |
| Motorcycle temporary permit without a helmet | 0 |
| Motorcycle temporary permit violation | 0 |
| Permitting operation without a valid license | 0 |
| Texting while operating a commercial vehicle | 0 |
| Driving while texting | 0 |
| Driving while using an electronic wireless communication device under 18 | 0 |
| Handheld mobile telephone | 0 |
| Expired License | 0 |
| CDL fail to update the address | 0 |
| Fictitious license plates | 0 |
| Distracted driving | 0 |
Conclusion
When a driver receives 12 points in two years, Ohio BMV will suspend the driver’s license. To reinstate a license, a driver has to serve the 6-month suspension, take a Remedial Driving Course, pay a reinstatement fee, and retake the driving license exam.